Pricing
The longer the term, the lower the GPU-hour.
NVIDIA RTX PRO 6000 Blackwell, 96 GB per GPU. NVIDIA HGX B300 coming soon. Reference price list, November 2026.
Prices by term
| Period | Quarter GPU24 GB | Half GPU48 GB | 1 GPU96 GB | 2 GPUs192 GB | 4 GPUs (full node)384 GB | Discount |
|---|---|---|---|---|---|---|
| Hour 1 h | R$3.90 | R$7.00 | R$12.50 | R$24.50 | R$47.50 | — |
| Day 24 h | R$82.37 | R$147.84 | R$264.00 | R$517.44 | R$1,003.20 | -12.0% |
| Week 168 h | R$524.16 | R$940.80 | R$1,680.00 | R$3,292.80 | R$6,384.00 | -20.0% |
| Month 730 h | R$2,049.84 | R$3,679.20 | R$6,570.00 | R$12,877.20 | R$24,966.00 | -28.0% |
| Semester 4,380 h | R$11,752.42 | R$21,094.08 | R$37,668.00 | R$73,829.28 | R$143,138.40 | -31.2% |
| Year 8,760 h | R$22,411.58 | R$40,225.92 | R$71,832.00 | R$140,790.72 | R$272,961.60 | -34.4% |
Amounts in Brazilian reais (R$) for the whole contracted period. Month = 730 h, semester = 4,380 h, year = 8,760 h. Reference prices, subject to change and capacity availability. Taxes, billing method and service levels are set in the commercial proposal.